This is what you are looking for!!! Remodeled one floor single family home located in desirable Miami Spring area. Close to Miami International Airpot, Miami Springs Golf & Country Club, shopping centre, schools and more. Enjoy the enclosed, expansive backyard oasis, perfect for building your dream pool, lounging, or hosting lively gatherings. This opportunity won't last. Call now!!! This is what you are looking for!!! Remodeled one floor single family home located in desirable Miami Spring area. Close to Miami International Airpot, Miami Springs Golf & Country Club, shopping centre, schools and more. Enjoy the enclosed, expansive backyard oasis, perfect for building your dream pool, lounging, or hosting lively gatherings. This opportunity won't last. Call now!!!
| MLS # | A11964996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 199 |
| Listing Provided By | Universal Realty Group, LLC. | Loan Bridon Bory |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,593 |
| Story(s) | 1 |
| Zoning | 0400 |
| Acreage | 0.16 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 9778 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Springs |
| Zip Code | 33166 |
| Area | 2310 |
| Community Name | COUNTRY CLUB ESTATES SEC |
| Listing VS Median (in COUNTRY CLUB ESTATES SEC) | |
Price: $865,000 low | high Med: $3,500 sqft: 1,593 low | high Med: 16,050 $ / sqft: $543 low | high Med: $1 On site: 199 low | high Med: 94.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Springs |
| Zip Code | 33166 |
| Area | 2310 |
| Community Name | COUNTRY CLUB ESTATES SEC |
| Listing VS Median (in COUNTRY CLUB ESTATES SEC) | |
Price: $865,000 low | high Med: $3,500 sqft: 1,593 low | high Med: 16,050 $ / sqft: $543 low | high Med: $1 On site: 199 low | high Med: 94.5 | |