Build your dream home on this desirable vacant lot situated in a peaceful neighborhood surrounded by newer homes and continued residential growth. This property offers an excellent opportunity to build a primary residence, seasonal retreat, or investment property in beautiful Southwest Florida. With access to public water and sewer, the lot provides added convenience when planning your future home. Enjoy the relaxed coastal lifestyle while remaining close to Gulf beaches, boating, fishing, golf courses, shopping, dining, and everyday necessities. Whether you are ready to build now or looking to secure land for the future, this property offers a wonderful combination of location, neighborhood appeal, and potential. Create your own Florida getaway and enjoy the sunshine, tropical weather, coastal breezes, and everything the Gulf Coast lifestyle has to offer. Schedule your showing today!
| MLS # | A4696719 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $140 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | PREFERRED SHORE LLC | Pavel Shal |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 603 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $22,900 low | high Med: $374,000 On site: 49 low | high Med: 223 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $22,900 low | high Med: $374,000 On site: 49 low | high Med: 223 | |