Calm country lot in an established area with easy access to town and the lake - and free bonus lot on canal 3 minute drive away. You can have your home base + lake place too. Affordable opportunity to own land in Granbury, TX, located in an established lakeside area near Lake Granbury and the Brazos River. The property is approximately 50' x 100' (per county) and sits just inland from the water, offering convenient access to lake activities while maintaining a calm, residential setting. Surrounded by existing homes and road access, this location provides a balance of privacy and proximity to town amenities. Great for a future build, weekend place, or long-term hold.
| MLS # | 21346264 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $145 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | ListWithFreedom.com | Salvador Caballero |
| Zoning | Residential |
|---|---|
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating | None |
| Lot Features | Many Trees |
|---|
| Utilities | City Water, Electricity Available |
|---|
| Unexempt Taxes | 145 |
|---|---|
| Tax Lot | 23 |
| Tax Block | 7 |
| Tax Legal Description | LOT: 23 BLK: 7 SUBD: ARROWHEAD SHORES SEC A |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Arrowhead Shores Sec A |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Arrowhead Shores Sec A) | |
Price: $13,900 low | high Med: $127,500 On site: 26 low | high Med: 186.5 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Arrowhead Shores Sec A |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Arrowhead Shores Sec A) | |
Price: $13,900 low | high Med: $127,500 On site: 26 low | high Med: 186.5 | |