This beautiful property has been upgrades,with new roof ,Italian marble on the floor ,Impact windows and shutters washer and dryer inside ,storage . quiet environment. Conveniently located just minutes from the beach, shopping centers, and the mall, this home combines location and comfort.
| MLS # | B26029622 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 108 |
| Listing Provided By | Highlight Realty Corp/LW | Luis Carlos Ramirez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 887 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RH—MULTI-FAMILY |
| Property View | Garden |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Guest, Open |
| Tax Annual Amount | 2480 |
|---|
| Community Features | Home Owners Association, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33415 |
| Area | 5510 |
| Subarea | Palm Beach 5500; 5510 |
| Community Name | SHERWOOD VILLAGE CONDO |
| Listing VS Median (in SHERWOOD VILLAGE CONDO) | |
Price: $264,000 low | high Med: $132,950 sqft: 887 low | high Med: 922 $ / sqft: $298 low | high Med: $150 On site: 108 low | high Med: 98.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33415 |
| Area | 5510 |
| Subarea | Palm Beach 5500; 5510 |
| Community Name | SHERWOOD VILLAGE CONDO |
| Listing VS Median (in SHERWOOD VILLAGE CONDO) | |
Price: $264,000 low | high Med: $132,950 sqft: 887 low | high Med: 922 $ / sqft: $298 low | high Med: $150 On site: 108 low | high Med: 98.5 | |