92 acres of undeveloped ranch land located between Joshua and Godley. Just 3 minutes from the Chisholm Trail Tollway. There is no water, sewer, or electric on property. Confirm utilities with your local providers.
| MLS # | 21087507 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 318 |
| Listing Provided By | Real Broker, LLC | Marty Goin |
| Zoning | Agricultural Land Real Prop-Qual |
|---|---|
| Acreage | 92.93 |
| Lot Features | Acreage |
|---|
| Utilities | Electricity Not Available, See Remarks, No Sewer |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | WT Evans |
| School District | Joshua ISD |
| Elementary School | Caddo Grove |
| High School | Joshua |
| Listing VS Median (in WT Evans) | |
Price: $1,950,000 low | high Med: $0 On site: 318 low | high Med: | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | WT Evans |
| School District | Joshua ISD |
| Elementary School | Caddo Grove |
| High School | Joshua |
| Listing VS Median (in WT Evans) | |
Price: $1,950,000 low | high Med: $0 On site: 318 low | high Med: | |