Excellent property for your mobile home, tiny home, or site-built home. This parcel is not far from the Brazos, and the Lake Granbury Harbor community has a boat ramp. The community also features a pool and club house. Downtown Granbury is 10-15 minutes and has all the favorite restaurants along with a Home Depot and a Lowe's. The lot is level and was cleared 2 years ago. A septic design document and a survey are available in the documents. Electric and water utilities are available. Listing agent is the property owner. Owner also has 2 additional listings in LGH. All 3 could be possibly purchased together at a discounted price. 21081946 - 3801 California 21078910 - 6213 Oklahoma Trail
| MLS # | 21081055 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $48 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 322 |
| Listing Provided By | Citiwide Properties Corp. | Jim Bouchie |
| Zoning | Residential |
|---|---|
| Acreage | 0.11 |
| Lot Features | Brush, Few Trees, Level, Rugged |
|---|
| Utilities | Electricity Available, Gravel/Rock, See Remarks |
|---|
| Tax Lot | 204 |
|---|---|
| Tax Legal Description | Lot: 204 Blk: 0 Subd: Lake Granbury HBR Sec B |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Lake Granbury Hbr Sec B |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Lake Granbury Hbr Sec B) | |
Price: $13,500 low | high Med: $108,450 On site: 322 low | high Med: 59.5 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76048 |
| Area | Hood |
| Community Name | Lake Granbury Hbr Sec B |
| School District | Granbury ISD |
| Elementary School | Nettie Baccus |
| High School | Granbury |
| Listing VS Median (in Lake Granbury Hbr Sec B) | |
Price: $13,500 low | high Med: $108,450 On site: 322 low | high Med: 59.5 | |