New metal roof on this magnificent pool home on 1.76 acres. Enjoy paradise in your private pool and outdoor tiki bar with firepit and outdoor half bath. Separate dwelling unit/ 2bed1bath/ apartment/mother-in-law. Both buildings have been remodeled with updated flooring, fixtures, cabinets, kitchens and baths. Covered RV with hookups. Monitored security system. This property is income producing with tenants in place. Zoned General Commercial. Current use residential. Solar panels are leased and lease will go to new buyers. 10x16 shed does not convey.
| MLS # | 965667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 1240 |
| Listing Provided By | Flamm Real Estate LLC | Teresa Flamm |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,856 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.76 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Tub with Shower |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Wood |
| Roof | Shingle |
|---|---|
| Security Features | Gated with Guard, Security System Leased |
| Lot Features | Other |
| Construction Materials | Block, Concrete, Stucco |
| Fencing | Chain Link, Fenced |
| Patio And Porch Features | Patio, Porch, Screened |
| Pool Features | In Ground, Salt Water |
| Direction Faces | East |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener, RV Access/Parking |
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Water Source | Well |
| Senior Community Yes / No | No |
|---|
| Tax Annual Amount | 1921.99 |
|---|---|
| Tax Year | 2021 |
| Tax Legal Description | S 130 FT OF LOT 16 AS DES IN ORB 1435 PG 790 |
| State | FL |
|---|---|
| County | Brevard |
| City | Palm Bay |
| Zip Code | 32909 |
| Area | SE Palm Bay |
| Subarea | SE Palm Bay |
| School District | Bayside |
| Elementary School | Columbia |
| High School | Bayside |
| Listing VS Median (in 32909) | |
Price: $875,000 low | high Med: $337,450 sqft: 2,856 low | high Med: 1,623 $ / sqft: $306 low | high Med: $210 On site: 1240 low | high Med: 71.5 | |
| State | FL |
|---|---|
| County | Brevard |
| City | Palm Bay |
| Zip Code | 32909 |
| Area | SE Palm Bay |
| Subarea | SE Palm Bay |
| School District | Bayside |
| Elementary School | Columbia |
| High School | Bayside |
| Listing VS Median (in 32909) | |
Price: $875,000 low | high Med: $337,450 sqft: 2,856 low | high Med: 1,623 $ / sqft: $306 low | high Med: $210 On site: 1240 low | high Med: 71.5 | |