Prime location within The Estates offering coveted Island Privileges and exclusive access to the private Comal River park. This property is being sold "as is, where is", with no repairs to be made. Existing improvements are considered a tear down. With contiguous lots valued at approximately $175,000 each, this parcel presents an exceptional opportunity to build in one of the area's most desirable river access communities.
| MLS # | 2003677 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | BHHS Don Johnson REALTORS - NB | Toya Ohlrich |
| SQ Feet | 1,660 |
|---|---|
| Zoning | RESIDENTIAL |
| Acreage | 0.23 |
| Tax Property Id | 300370014500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 13676 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | LANDA PARK ESTATES |
| School District | New Braunfels |
| Elementary School | Lamar |
| High School | New Braunfel |
| Listing VS Median (in LANDA PARK ESTATES) | |
Price: $700,000 low | high Med: $725,000 sqft: 1,660 low | high Med: 1,589 $ / sqft: $422 low | high Med: $458 On site: 30 low | high Med: 56.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | LANDA PARK ESTATES |
| School District | New Braunfels |
| Elementary School | Lamar |
| High School | New Braunfel |
| Listing VS Median (in LANDA PARK ESTATES) | |
Price: $700,000 low | high Med: $725,000 sqft: 1,660 low | high Med: 1,589 $ / sqft: $422 low | high Med: $458 On site: 30 low | high Med: 56.5 | |