Excellent building lot in Rotunda Sands. World class beaches close by. Growing area. 3 lots available by owner. Bring in all offers.
| MLS # | C7527655 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | SUN REALTY | Tom Lyons |
| Acreage | 1.00 |
|---|
| Property | 443 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Listing VS Median (in 33946) | |
Price: $49,900 low | high Med: $550,000 On site: 38 low | high Med: 118 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Listing VS Median (in 33946) | |
Price: $49,900 low | high Med: $550,000 On site: 38 low | high Med: 118 | |
![]() | $24,9006 Berth CtPlacida, FL 33946 |
![]() | $19,90011 Ebb DrPlacida, FL 33946 |
![]() | $19,90011 Ebb DrPlacida, FL 33946 |
![]() | $19,9007 Ebb DrPlacida, FL 33946 |
![]() | $19,9007 Ebb DrPlacida, FL 33946 |