Great opportunity in acquire this vacant land. Build your home or income property. Come to see.
| MLS # | A11957693 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 204 |
| Listing Provided By | Chris Brooks Realty | Carina Sechler |
| Zoning | 5700 |
|---|---|
| Acreage | 0.09 |
| Tax Annual Amount | 1007 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2320 |
| Community Name | PARA VILLA HEIGHTS |
| Listing VS Median (in PARA VILLA HEIGHTS) | |
Price: $109,800 low | high Med: $350,000 On site: 204 low | high Med: 28 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2320 |
| Community Name | PARA VILLA HEIGHTS |
| Listing VS Median (in PARA VILLA HEIGHTS) | |
Price: $109,800 low | high Med: $350,000 On site: 204 low | high Med: 28 | |