New ListingCommercial Property in Great High Traffic Area!!! 5200 square foot building equipped with office space, roll up doors, and loading dock. Buyer and buyer's agent will need to verify all information including but not limited to measurements. All information deemed reliable but not guaranteed.
| MLS # | 21407356 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 3 |
| Listing Provided By | Grandview Real Estate | James Wren |
| SQ Feet | 5,200 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.72 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Roof | Metal |
|---|---|
| Security Features | Unknown |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Parking Features | Additional Parking |
|---|
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 3629 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 15 |
| Tax Legal Description | LOT 1, 2, 3, 4 BLK 15 NEW TOWN 126.5523.00052 AK |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | New Town Dupcard |
| Listing VS Median (in New Town Dupcard) | |
Price: $450,000 low | high Med: $225,750 sqft: 5,200 low | high Med: 3,132 $ / sqft: $87 low | high Med: $44 On site: 3 low | high Med: 4.5 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | New Town Dupcard |
| Listing VS Median (in New Town Dupcard) | |
Price: $450,000 low | high Med: $225,750 sqft: 5,200 low | high Med: 3,132 $ / sqft: $87 low | high Med: $44 On site: 3 low | high Med: 4.5 | |