Prime residential investment opportunity in a rapidly growing Southwest Florida area. Located in Flood Zone X (no flood insurance typically required) with water and electric nearby and paved road frontage, making this parcel attractive for builders, investors, or future development. Convenient access to major corridors including U.S. Route 41 and Interstate 75, providing connectivity to shopping, employment centers, and regional expansion. Just a short drive to boating, recreation, and Gulf beaches including Englewood Beach. Buyer to verify utility connections and environmental requirements. Excellent potential in an active new-construction market.
| MLS # | TB8480051 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 186 |
| Listing Provided By | INNOVA REAL ESTATE CORP | Hernan Pineda |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 611 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | 34224 Englewood |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 084 |
| Listing VS Median (in PORT CHARLOTTE SEC 084) | |
Price: $29,500 low | high Med: $113,348 On site: 186 low | high Med: 27 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ENGLEWOOD |
| Zip Code | 34224 |
| Area | 34224 Englewood |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 084 |
| Listing VS Median (in PORT CHARLOTTE SEC 084) | |
Price: $29,500 low | high Med: $113,348 On site: 186 low | high Med: 27 | |