Dreaming of building your own beach retreat on Little Gasparilla Island? This 75x100 lot is third back from the gulf. Imagine waking up on the quiet north end of Little Gasparilla Island, where the sound of the waves and the rustle of palms replace traffic and noise. Beautiful views of the blue-green waters will be seen from your new home. The lot has deeded beach access and use of the community dock for a yearly fee of $250 a year; once the home is completed it will be $500 a year.
| MLS # | D6148286 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Pending |
| Days On Site | 22 |
| Listing Provided By | TARPON REAL ESTATE, INC. | Barbara Jo Pendergrass |
| Zoning | BBI |
|---|---|
| Acreage | 0.17 |
| Property View | Gulf, Ocean - Full |
| Property | 1215 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Seaboard |
| Community Name | SEABOARD |
| Listing VS Median (in SEABOARD) | |
Price: $169,000 low | high Med: $599,000 On site: 22 low | high Med: 282 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Seaboard |
| Community Name | SEABOARD |
| Listing VS Median (in SEABOARD) | |
Price: $169,000 low | high Med: $599,000 On site: 22 low | high Med: 282 | |