Price Reduced ListingPrime vacant land in Southwest Palm Bay with excellent build-now or investment potential. Situated on a paved road in a growing residential area with new construction nearby, this parcel backs up to city-owned land, offering a desirable buffer and added sense of space. Convenient access to shopping, dining, Fred Poppe Regional Park, major roadways, and approximately 30 minutes to the beaches. No HOA and strong upside potential make this an ideal opportunity for builders, investors, or future homeowners ready to bring their vision to life.
| MLS # | R11165627 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 197 |
| Listing Provided By | Groza Real Estate Company | Dayan D Jimenez |
| Zoning | residential |
|---|---|
| Acreage | 0.23 |
| Lot Features | Interior Lot, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 305 |
|---|
| State | FL |
|---|---|
| County | Brevard |
| City | Palm Bay |
| Zip Code | 32908 |
| Area | 94 |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PORT MALABAR UNIT 37 |
| Listing VS Median (in PORT MALABAR UNIT 37) | |
Price: $46,300 low | high Med: $0 On site: 197 low | high Med: | |
| State | FL |
|---|---|
| County | Brevard |
| City | Palm Bay |
| Zip Code | 32908 |
| Area | 94 |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | PORT MALABAR UNIT 37 |
| Listing VS Median (in PORT MALABAR UNIT 37) | |
Price: $46,300 low | high Med: $0 On site: 197 low | high Med: | |