Virtually Staged. Spectacular waterfront vacant lot with breathtaking views of the north end of Longboat Key, the bridge, and Jewfish Key across Longboat Pass! This oversized parcel offers approximately 100 ft of canal frontage along the rear with easy water access. Enjoy expansive Intracoastal-style views and quick boating to Gulf of Mexico. Just 6 Minutes to the beach! Prime location in a desirable established neighborhood with beautiful neighboring homes. Perfect for building your dream waterfront residence. Don't miss this rare opportunity for water-front living at an incredible value! Easy access - just minutes from I-75, shopping, restaurants, and Anna Maria Island Beaches.
| MLS # | A4699297 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | PREFERRED SHORE LLC | Clifford Pierce |
| Zoning | RSF4.5/C |
|---|---|
| Acreage | 0.70 |
| Water Front | Yes |
| Property View | Water |
| Property | 7811 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34210 |
| Area | 34210 Bradenton |
| Subarea | Bay Beach Sub |
| Community Name | BAY BEACH SUBDIVISION |
| Listing VS Median (in BAY BEACH SUBDIVISION) | |
Price: $795,900 low | high Med: $0 On site: 49 low | high Med: | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34210 |
| Area | 34210 Bradenton |
| Subarea | Bay Beach Sub |
| Community Name | BAY BEACH SUBDIVISION |
| Listing VS Median (in BAY BEACH SUBDIVISION) | |
Price: $795,900 low | high Med: $0 On site: 49 low | high Med: | |