Vacant lot, ready to build, located in a cul-de-sac.
| MLS # | TB8476780 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 238 |
| Listing Provided By | SELLSTATE MAXIMUM PERFORMANCE REALTY | Jodi Young Steinweber |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.29 |
| Property | 657 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 45 |
| Listing VS Median (in PORT CHARLOTTE SUB 45) | |
Price: $22,000 low | high Med: $328,000 On site: 238 low | high Med: 117.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 45 |
| Listing VS Median (in PORT CHARLOTTE SUB 45) | |
Price: $22,000 low | high Med: $328,000 On site: 238 low | high Med: 117.5 | |