Attention Builders! Here's a great buildable corner lot ready for your brand new home in a growing community.
| MLS # | O6426532 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | RP INVESTMENT REALTY LLC | Mike Steigerwalt |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.27 |
| Property | 714 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 32 |
| Listing VS Median (in PORT CHARLOTTE SUB 32) | |
Price: $29,900 low | high Med: $370,595 On site: 35 low | high Med: 126.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 32 |
| Listing VS Median (in PORT CHARLOTTE SUB 32) | |
Price: $29,900 low | high Med: $370,595 On site: 35 low | high Med: 126.5 | |