Country living with quick access to all necessities, easy commute to Greenville, Terrell, Tyler, and Dallas. If trophy fishing is your interest, not only will you have access to some of the best fishing in the State at Lake Fork and Lake Tawakoni, you will have plenty of space to store your boat. No deed restrictions, water and electric available.
| MLS # | 20844762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 556 |
| Listing Provided By | Exit Realty Pinnacle Group | Gene Sousa |
| Zoning | Outside City Limits |
|---|---|
| Acreage | 3.73 |
| Lot Features | Acreage, Few Trees |
|---|
| Utilities | City Water, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Rains |
| City | Emory |
| Zip Code | 75440 |
| Area | Rains |
| Community Name | Glade Creek |
| School District | Rains ISD |
| Elementary School | Rains |
| High School | Rains |
| Listing VS Median (in Glade Creek) | |
Price: $121,225 low | high Med: $309,900 On site: 556 low | high Med: 269 | |
| State | TX |
|---|---|
| County | Rains |
| City | Emory |
| Zip Code | 75440 |
| Area | Rains |
| Community Name | Glade Creek |
| School District | Rains ISD |
| Elementary School | Rains |
| High School | Rains |
| Listing VS Median (in Glade Creek) | |
Price: $121,225 low | high Med: $309,900 On site: 556 low | high Med: 269 | |