This beautiful lot of 40 plus acres brings beautiful views along with lots of wildlife. From Axis Deer, Aoudad, Whitetail, to Turkey, Dove and Quail running wild, there is always something to see while getting away for a weekend or to build and live the Ranch Life. There is a Conex Box that has been converted to a hunter's bunkhouse, along with two deer feeders already on the property! This is a must see property! It will go fast!
| MLS # | 21342352 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $206 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Weichert, Realtors - The Eastland Group | Rachael Roberts |
| Zoning | Gated Community |
|---|---|
| Acreage | 41.18 |
| Lot Features | Acreage |
|---|
| Utilities | Co-op Water, Electricity Available, Gravel/Rock, Private Road |
|---|
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards |
| Community Name | 9932 |
| School District | Rocksprings ISD |
| Elementary School | Rocksprings |
| High School | Rocksprings |
| Listing VS Median (in 9932) | |
Price: $190,000 low | high Med: $0 On site: 28 low | high Med: | |
| State | TX |
|---|---|
| County | Edwards |
| City | Rocksprings |
| Zip Code | 78880 |
| Area | Edwards |
| Community Name | 9932 |
| School District | Rocksprings ISD |
| Elementary School | Rocksprings |
| High School | Rocksprings |
| Listing VS Median (in 9932) | |
Price: $190,000 low | high Med: $0 On site: 28 low | high Med: | |