This is lot 621of Paddock St. which totals 2.70 acres, 194’x605’ located in the Wedgefield Golf & Equestrian community 25 minutes to the Lake Nona Town Center, 30 minutes to downtown Orlando, 20 minutes to the Orlando International airport, and 40 minutes to Cocoa Beach. The CAD has been completed for this lot which is all wetlands. There is a complete survey and plot plan and the Builder is available to discuss building options as well. It boasts the A rated Wedgefield Elementary School along with the Wedgefield golf club nearby.
| MLS # | O6427360 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | EXP REALTY LLC | Kurt Wettermann |
| Zoning | A-2 |
|---|---|
| Acreage | 2.70 |
| Property | 1524 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | ROCKET CITYA |
| School District | East River High |
| Elementary School | Wedgefield |
| High School | East River High |
| Listing VS Median (in ROCKET CITYA) | |
Price: $99,755 low | high Med: $1,100,000 On site: 32 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | ROCKET CITYA |
| School District | East River High |
| Elementary School | Wedgefield |
| High School | East River High |
| Listing VS Median (in ROCKET CITYA) | |
Price: $99,755 low | high Med: $1,100,000 On site: 32 low | high Med: 49 | |
![]() | $67,200Paddock StOrlando, FL 32833 |
![]() | $50,000Paddock StOrlando, FL 32833 |
![]() | $689,000Oberly PkwyOrlando, FL 32833 |