OWNER FINANCING AVAILABLE Build your dream lake home on this 1-acre lot in the desirable Lakeshore Subdivision on Lake Corpus Christi. Located on the north side of Lakeshore Drive, this homesite offers a great opportunity for a custom residence in a quiet community with easy access to the subdivision boat ramp and the lake for fishing, boating, and recreation. Electricity is available at the road. Come take a look and start planning your lake getaway!
| MLS # | 2004162 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Chad Hanna Foster Jr. | Riley Todd |
| Zoning | N/A |
|---|---|
| Acreage | 1.00 |
| Tax Property Id | 3025-0002-0024-00 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 20.14 |
| State | TX |
|---|---|
| County | Live Oak |
| City | Sandia |
| Zip Code | 78383 |
| Area | Live Oak |
| Community Name | LAKESHORE |
| School District | George West ISD |
| Elementary School | George West |
| High School | George West |
| Listing VS Median (in LAKESHORE) | |
Price: $59,900 low | high Med: $0 On site: 27 low | high Med: | |
| State | TX |
|---|---|
| County | Live Oak |
| City | Sandia |
| Zip Code | 78383 |
| Area | Live Oak |
| Community Name | LAKESHORE |
| School District | George West ISD |
| Elementary School | George West |
| High School | George West |
| Listing VS Median (in LAKESHORE) | |
Price: $59,900 low | high Med: $0 On site: 27 low | high Med: | |