All measure approx.
| MLS # | B26033252 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | LAER Realty Partners Bowen/PSL | Liliana Pedraza |
| Zoning | R1 |
|---|---|
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Other, Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 480.93 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34288 |
| Area | 5940 Other Florida County |
| Community Name | PORT CHARLOTTE SUB 46 |
| Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $16,000 low | high Med: $0 On site: 90 low | high Med: | |
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34288 |
| Area | 5940 Other Florida County |
| Community Name | PORT CHARLOTTE SUB 46 |
| Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $16,000 low | high Med: $0 On site: 90 low | high Med: | |