Looking to get off the grid? Need the perfect location for your ranch?? This is the property for you. With a main pond that is 15-20 ft deep, and a creek running through the heart of the land, this gorgeous piece of land is a hidden gem. Untouched by the hustle and bustle of the city, yet only 45 minutes to either Waco or Corsicana, the peace and solitude are unmatched. You've got to see this property to believe how much beauty it really holds!!
| MLS # | 20867943 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 532 |
| Listing Provided By | RE/MAX Tyler | Amber Reeves |
| Zoning | Agriculture, residential |
|---|---|
| Acreage | 142.54 |
| Lot Features | Acreage |
|---|
| Utilities | Outside City Limits, No Water, Other |
|---|
| Unexempt Taxes | 154 |
|---|---|
| Tax Legal Description | A195 A. FRISBY, ACRES 142.54, (COCKLEBUR HILL |
| State | TX |
|---|---|
| County | Limestone |
| City | Coolidge |
| Zip Code | 76635 |
| Area | Limestone |
| School District | Coolidge ISD |
| Elementary School | Coolidge |
| High School | Coolidge |
| Listing VS Median (in 76635) | |
Price: $1,000,000 low | high Med: $280,000 On site: 532 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Coolidge |
| Zip Code | 76635 |
| Area | Limestone |
| School District | Coolidge ISD |
| Elementary School | Coolidge |
| High School | Coolidge |
| Listing VS Median (in 76635) | |
Price: $1,000,000 low | high Med: $280,000 On site: 532 low | high Med: 36 | |