Attention hunters, fishermen and nature lovers!! Approximately 60.4 acres located on a gravel road, fenced and cross fenced, 2 ponds for fishing, Whiteoak creek and another smaller creek, mature trees, 1200 sqft metal barn with covered parking on both sides, deer, hogs, squirrels, coyotes, bobcats, and other critters. This would be great for a hunters camp, weekend getaway, a place to bring your camper, walking trails for the hikers and nature lovers, plus agricultural exemption in place. Located about an hour from the metroplex, just north of I-30 on a quiet country road with very little traffic. lots of areas for the kids to roam, build tree houses and zip lines. The owners say that half of the minerals will convey with the property. Subject is in a flood plain. Lots of county road frontage. Schedule an appointment and fall in love with this parcel! Electricity across the road. No water line in front of property. Schedule an appointment, fall in love with this piece of Texas and make an offer!!
| MLS # | 21318213 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Freedom Realty | Marlin Jones |
| Zoning | Unzoned |
|---|---|
| Acreage | 60.40 |
| Water Front | Creek |
| Exterior Features | RV/Boat Parking, Stable/Barn, Storage, Other |
|---|---|
| Lot Features | Acreage, Many Trees, Tank/ Pond |
| Utilities | All Weather Road, Gravel/Rock, Outside City Limits |
|---|
| Unexempt Taxes | 222 |
|---|---|
| Tax Legal Description | ACRES: 60.400 ABS: 1066 TR: 5 SUR: WALDEN GRE |
| State | TX |
|---|---|
| County | Hopkins |
| City | Cumby |
| Zip Code | 75433 |
| Area | Hopkins |
| Community Name | Green Walden Sur |
| School District | Cumby ISD |
| Elementary School | Cumby |
| High School | Cumby |
| Listing VS Median (in Green Walden Sur) | |
Price: $362,400 low | high Med: $0 On site: 64 low | high Med: | |
| State | TX |
|---|---|
| County | Hopkins |
| City | Cumby |
| Zip Code | 75433 |
| Area | Hopkins |
| Community Name | Green Walden Sur |
| School District | Cumby ISD |
| Elementary School | Cumby |
| High School | Cumby |
| Listing VS Median (in Green Walden Sur) | |
Price: $362,400 low | high Med: $0 On site: 64 low | high Med: | |