Very nice water view lot ready for your new home build. There are a couple storage buildings there that you can use or tear down. Utilities at the street and the lot is totally fenced in. Go take a look..
| MLS # | 21187516 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 187 |
| Listing Provided By | Keller Williams Rockwall | Nona Roberts |
| Zoning | Residential |
|---|---|
| Acreage | 0.18 |
| Lot Features | Cleared, Few Trees, Interior Lot, Subdivision, Water/Lake View |
|---|
| Utilities | All Weather Road, Electricity Available, Individual Water Meter, MUD Sewer, MUD Water |
|---|
| Tax Lot | 3 |
|---|
| State | TX |
|---|---|
| County | Henderson |
| City | Payne Springs |
| Zip Code | 75156 |
| Area | Henderson |
| Community Name | Southwood Shores |
| School District | Mabank ISD |
| Elementary School | Mabank |
| High School | Mabank |
| Listing VS Median (in Southwood Shores) | |
Price: $75,000 low | high Med: $444,500 On site: 187 low | high Med: 141 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Payne Springs |
| Zip Code | 75156 |
| Area | Henderson |
| Community Name | Southwood Shores |
| School District | Mabank ISD |
| Elementary School | Mabank |
| High School | Mabank |
| Listing VS Median (in Southwood Shores) | |
Price: $75,000 low | high Med: $444,500 On site: 187 low | high Med: 141 | |