+ or - 16.24 acres on Alsdorf Road just outside Ennis with open space and functionality. Whether you're looking to build a home, run cattle, keep horses, or simply enjoy country living, this property offers several possibilities. The property includes a pond, an existing agricultural exemption, and a water meter already installed through Rice Water Supply. Electricity is available but not yet installed. Located outside the city limits, you'll benefit from no city taxes while still being just a short drive from Ennis and nearby amenities. A current survey, plat map, and deed restrictions are available. If you've been looking for acreage in a desirable area with room to build and grow, this is one worth checking out.
| MLS # | 21320620 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Realty | Jake Willingham |
| Zoning | Agricultural |
|---|---|
| Acreage | 16.24 |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Acreage |
| Utilities | Electricity Available, Individual Water Meter, Outside City Limits, No City Services |
|---|
| Unexempt Taxes | 30 |
|---|---|
| Tax Lot | 23B |
| Tax Legal Description | 946 RUIDOSO IRRG CO 16.24 ACRES |
| State | TX |
|---|---|
| County | Ellis |
| City | Ennis |
| Zip Code | 75119 |
| Area | Ellis |
| Community Name | A Garza |
| School District | Ennis ISD |
| Elementary School | Travis |
| High School | Ennis |
| Listing VS Median (in A Garza) | |
Price: $500,000 low | high Med: $1,250,000 On site: 47 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Ennis |
| Zip Code | 75119 |
| Area | Ellis |
| Community Name | A Garza |
| School District | Ennis ISD |
| Elementary School | Travis |
| High School | Ennis |
| Listing VS Median (in A Garza) | |
Price: $500,000 low | high Med: $1,250,000 On site: 47 low | high Med: 36 | |