Build your Florida home on this 10,000 sq foot lot located in the fantastic community of North Port. The location of this land is exceptional and will allow you to enjoy baseball spring training for the Atlanta Braves, Aquatic Center, Myakkahatchee Creek Environmental Park & Greenway Nature Trail, Myakka State Forest, Warm Mineral Springs, (the only warm water springs in Florida) Wellen Park Downtown to enjoy dining, shopping and activities, the 18.5 mile Legacy Trail, North Port Performing Arts, beaches like Manasota Key, Gasparilla, Boca Grande, boating, fishing and so much more.
| MLS # | A4695062 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | EXP REALTY LLC | Billie Jo Hurd |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Property | 709 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 49 |
| Listing VS Median (in PORT CHARLOTTE SUB 49) | |
Price: $20,000 low | high Med: $384,450 On site: 92 low | high Med: 158.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 49 |
| Listing VS Median (in PORT CHARLOTTE SUB 49) | |
Price: $20,000 low | high Med: $384,450 On site: 92 low | high Med: 158.5 | |