Now available is this 1335 sf home in the highly sought after Barefoot Bay. This home provides all the space you need, all it needs is a little work. Located on a canal front corner lot, this home has enough space to entertain the whole family. Enjoy all of the amenities that Barefoot Bay has to offer during the day like swimming, golf, tennis, etc., and come home to your own personal oasis to enjoy the rest of your evening in peace. AC was recently replaced.
| MLS # | 1088772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 14 |
| Listing Provided By | Engel & Voelkers Melb Downtown | Bradley Griffin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,335 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Other |
| Direction Faces | Southwest |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Senior Community Yes / No | No |
|---|---|
| Waterfront Features | Creek, Canal Front, Pond |
| Tax Annual Amount | 1765.17 |
|---|---|
| Tax Year | 2025 |
| Tax Legal Description | BAREFOOT BAY UNIT 2 PART 10 LOT 1 BLK 126 |
| State | FL |
|---|---|
| County | Brevard |
| City | Barefoot Bay |
| Zip Code | 32976 |
| Area | Micco | Barefoot Bay |
| Subarea | Micco | Barefoot Bay |
| Community Name | Barefoot Bay Unit 2 Part 10 |
| School District | Bayside |
| Elementary School | Sunrise |
| High School | Bayside |
| Listing VS Median (in Barefoot Bay Unit 2 Part 10) | |
Price: $154,900 low | high Med: $167,500 sqft: 1,335 low | high Med: 782 $ / sqft: $116 low | high Med: $214 On site: 14 low | high Med: 74 | |
| State | FL |
|---|---|
| County | Brevard |
| City | Barefoot Bay |
| Zip Code | 32976 |
| Area | Micco | Barefoot Bay |
| Subarea | Micco | Barefoot Bay |
| Community Name | Barefoot Bay Unit 2 Part 10 |
| School District | Bayside |
| Elementary School | Sunrise |
| High School | Bayside |
| Listing VS Median (in Barefoot Bay Unit 2 Part 10) | |
Price: $154,900 low | high Med: $167,500 sqft: 1,335 low | high Med: 782 $ / sqft: $116 low | high Med: $214 On site: 14 low | high Med: 74 | |